Bullhead Market Report
$285,556
AVERAGE PRICE OF 861 HOMES$275,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,718,130
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$397,799
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$778,466
AVERAGE PRICE OF 48 HOMES WITH A POOL$359,504
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $285,556 |
Avg Bedrooms | 1.5 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
1 bedroom | $136,988 |
2 bedrooms | $273,372 |
3 bedrooms | $387,429 |
4 bedrooms | $583,013 |
5 bedrooms | $1,183,575 |
Bullhead Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 865 | 859 | 886 | 922 | 936 |
Average Price | $284,006 | $274,516 | $269,485 | $269,277 | $269,607 |
Avg Price Change | +3.46% | +1.87% | +0.08% | -0.12% | -3.57% |
Median Price | $211,425 | $206,493 | $207,448 | $214,094 | $211,062 |
Med Price Change | +2.39% | -0.46% | -3.20% | +1.44% | -2.94% |
Avg Bedrooms | 1.51 beds | 1.53 beds | 1.46 beds | 1.48 beds | 1.47 beds |
Avg Bathrooms | 1.27 baths | 1.29 baths | 1.22 baths | 1.24 baths | 1.25 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 861 | $285,556 | 188 days |
Distressed Homes | 2 | $275,500 | 53 days |
Multi-Million Dollar Homes | 25 | $1,718,130 | 163 days |
Newly Built Homes | 160 | $397,799 | 223 days |
Homes with a Pool | 48 | $778,466 | 98 days |
Reduced Price Homes | 20 | $359,504 | 105 days |