Golden Valley Market Report
$194,735
AVERAGE PRICE OF 227 HOMES$55,800
AVERAGE PRICE OF 8 DISTRESSED HOMES$3,426,828
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$188,750
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$53,140
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $194,735 |
Avg Bedrooms | .81 bed |
Avg Bathrooms | .57 bath |
Average Price by Bedrooms
1 bedroom | $179,600 |
2 bedrooms | $142,377 |
3 bedrooms | $180,586 |
4 bedrooms | $222,466 |
5 bedrooms | $399,000 |
Golden Valley Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 208 | 215 | 219 | 222 | 230 |
Average Price | $219,362 | $214,550 | $204,096 | $206,153 | $261,563 |
Avg Price Change | +2.24% | +5.12% | -1.01% | -26.88% | +0.51% |
Median Price | $81,586 | $71,565 | $69,812 | $73,430 | $74,334 |
Med Price Change | +14.00% | +2.51% | -5.18% | -1.23% | -0.93% |
Avg Bedrooms | .93 bed | .86 bed | .83 bed | .94 bed | .95 bed |
Avg Bathrooms | .68 bath | .62 bath | .59 bath | .66 bath | .66 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 227 | $194,735 | 156 days |
Distressed Homes | 8 | $55,800 | 194 days |
Multi-Million Dollar Homes | 5 | $3,426,828 | 302 days |
Newly Built Homes | 2 | $188,750 | 116 days |
Reduced Price Homes | 5 | $53,140 | 308 days |