Golden Valley Market Report
$209,046
AVERAGE PRICE OF 376 HOMES$87,250
AVERAGE PRICE OF 2 DISTRESSED HOMES$4,241,249
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$247,591
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$177,642
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $209,046 |
Avg Bedrooms | 1.6 beds |
Avg Bathrooms | 1.12 baths |
Average Price by Bedrooms
1 bedroom | $279,133 |
2 bedrooms | $164,399 |
3 bedrooms | $239,037 |
4 bedrooms | $235,451 |
Golden Valley Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 385 | 418 | 447 | 428 | 429 |
Average Price | $187,691 | $182,515 | $198,682 | $213,360 | $219,269 |
Avg Price Change | +2.84% | -8.86% | -7.39% | -2.77% | -1.75% |
Median Price | $50,618 | $53,520 | $51,631 | $56,626 | $58,363 |
Med Price Change | -5.73% | +3.66% | -9.67% | -3.07% | -5.11% |
Avg Bedrooms | 1.49 beds | 1.67 beds | 1.65 beds | 1.61 beds | 1.54 beds |
Avg Bathrooms | 1.03 baths | 1.05 baths | 1.03 baths | 1 baths | 1.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 376 | $209,046 | 149 days |
Distressed Homes | 2 | $87,250 | 66 days |
Multi-Million Dollar Homes | 8 | $4,241,249 | 380 days |
Newly Built Homes | 12 | $247,591 | 171 days |
Reduced Price Homes | 7 | $177,642 | 155 days |